El remate está cerrado
Presencial
|
Tattersall del Hipódromo de SAN ISIDRO
Select Sale 2019
Abolengo - Vacación - Embrujo
Empieza
Jue 21 Mar 16:00hs
| # | Nombre | Padre | Madre | Sexo | Criador | ||
|---|---|---|---|---|---|---|---|
| 1 | WITHDRAWN | Hembra |
|
||||
| 2 | KAWHI | ROMAN RULER (USA) | IN MISSION | Macho | VACACIÓN |
|
|
| 3 | PATO PHIL | EQUAL STRIPES | PAULA SEXY | Macho | ABOLENGO |
|
|
| 4 | BORN READY | ROMAN RULER (USA) | NADA OSCURA | Macho | VACACIÓN |
|
|
| 5 | GOT MY MIND | ORPEN (USA) | GALICADA | Hembra | ABOLENGO |
|
|
| 6 | QUISCA | ROMAN RULER (USA) | QUE PIENSA CAT | Hembra | VACACIÓN |
|
|
| 7 | ENTIENDO EL JUEGO | COSMIC TRIGGER | EMBRACE MOI | Macho | ABOLENGO |
|
|
| 8 | SERENATA ROMANTICA | EQUAL STRIPES | STELLIFY | Hembra | VACACIÓN |
|
|
| 9 | BAD GUY | EQUAL STRIPES | BAMBELLA | Macho | ABOLENGO |
|
|
| 10 | TAN INESPERADA | ORPEN (USA) | TARSILIA | Hembra | VACACIÓN |
|
|
| 11 | GUERRERA FINA | JOHN F KENNEDY (IRE) | GAMUZA FINA | Hembra | ABOLENGO |
|
|
| 12 | TOSHIO | ORPEN (USA) | TAMARIU | Macho | VACACIÓN |
|
|
| 13 | INCA PRECISA | EQUAL STRIPES | INCA BRAVA | Hembra | ABOLENGO |
|
|
| 14 | FARMING | GRAND REWARD (USA) | CITY FARM | Hembra | EMBRUJO |
|
|
| 15 | SOUTH BOY | EQUAL STRIPES | SOUTH SEA | Macho | VACACIÓN |
|
|
| 16 | ENFORCER | JOHN F KENNEDY (IRE) | EMBRASABLE | Macho | ABOLENGO |
|
|
| 17 | LEBRUNO | ROMAN RULER (USA) | LIMUSINA | Macho | VACACIÓN |
|
|
| 18 | MUY INDEPENDIENTE | EQUAL STRIPES | MUY APLAUDIDA | Hembra | ABOLENGO |
|
|
| 19 | HANDSOME HORSE | ROMAN RULER (USA) | HELENA SMILE | Macho | VACACIÓN |
|
|
| 20 | MARCADO ESTOY | EQUAL STRIPES | MARCIANA | Macho | ABOLENGO |
|
|
| 21 | KHELIL | ORPEN (USA) | KALI BABY | Macho | VACACIÓN |
|
|
| 22 | ILUMINATED | COSMIC TRIGGER | ILUMINATIVA | Macho | ABOLENGO |
|
|
| 23 | SASSENACH | ROMAN RULER (USA) | STAY CLOSE | Hembra | VACACIÓN |
|
|
| 24 | TWITSTAR | EQUAL STRIPES | TESALICA | Hembra | ABOLENGO |
|
|
| 25 | KEYRA | ROMAN RULER (USA) | KEISHA | Hembra | VACACIÓN |
|
|
| 26 | NIFTY | EQUAL STRIPES | NESHER | Hembra | ABOLENGO |
|
|
| 27 | CALISTERA | REMOTE (GB) | CAMIONETA | Hembra | VACACIÓN |
|
|
| 28 | CON POTENCIAL | EQUAL STRIPES | COSABELA | Macho | ABOLENGO |
|
|
| 29 | DAR EL ALMA | ROMAN RULER (USA) | DOLORE | Macho | VACACIÓN |
|
|
| 30 | CANDY EYES | EQUAL STRIPES | CANDY ISLAND | Hembra | ABOLENGO |
|
|
| 31 | TABACALERO | ROMAN RULER (USA) | TRELIA | Macho | VACACIÓN |
|
|
| 32 | SUPER CREATIVO | EQUAL STRIPES | EPOCA BUENA | Macho | ABOLENGO |
|
|
| 33 | BRIANNA | ROMAN RULER (USA) | BASTILLANA | Hembra | VACACIÓN |
|
|
| 34 | EMPRESS JANE | JOHN F KENNEDY (IRE) | EMPRESS STYLE | Hembra | ABOLENGO |
|
|
| 35 | RUBINO | ROMAN RULER (USA) | RUBETA | Macho | VACACIÓN |
|
|
| 36 | ESTA EQUIPADA | ASIATIC BOY | EQUIPADA | Hembra | ABOLENGO |
|
|
| 37 | LITVA | EQUAL STRIPES | LITHUANIA | Hembra | VACACIÓN |
|
|
| 38 | ANGELINA J | COSMIC TRIGGER | AGGIORNATTA | Hembra | ABOLENGO |
|
|
| 39 | TRY TO REMEMBER | ROMAN RULER (USA) | TARABELA | Macho | VACACIÓN |
|
|
| 40 | HAPPIER | EQUAL STRIPES | HELEN MARY | Macho | ABOLENGO |
|
|
| 41 | ALPARAMIS | ROMAN RULER (USA) | ANETA | Macho | VACACIÓN |
|
|
| 42 | BABY RULES | ROMAN RULER (USA) | BABY GALA | Hembra | ABOLENGO |
|
|
| 43 | TIME TO REMEMBER | ROMAN RULER (USA) | TACANUYA | Hembra | VACACIÓN |
|
|
| 44 | ENGLISH ROSE | JOHN F KENNEDY (IRE) | EVOLUCIONAR | Hembra | ABOLENGO |
|
|
| 45 | IDENTICO CRACK | EQUAL STRIPES | IDOCRASE | Macho | VACACIÓN |
|
|
| 46 | CALDA | HURRICANE CAT (USA) | CALOVENTORA | Hembra | EMBRUJO |
|
|
| 47 | GOLDEN HEAVEN | COSMIC TRIGGER | GOLDEN ROAD | Macho | ABOLENGO |
|
|
| 48 | RIBARSKA | ROMAN RULER (USA) | ROYA | Hembra | VACACIÓN |
|
|
| 49 | MOON AND SUN | EQUAL STRIPES | MOON LADY | Hembra | ABOLENGO |
|
|
| 50 | DARRYL | ROMAN RULER (USA) | DISIPADORA | Macho | VACACIÓN |
|
|
| 51 | VENTAJA REAL | TREASURE BEACH (GB) | SHY VENTAJERA | Hembra | ABOLENGO |
|
|
| 52 | CHEZ MOI | ROMAN RULER (USA) | CALLIA | Macho | VACACIÓN |
|
|
| 53 | ES EMPIRICO | ROMAN RULER (USA) | SING MY NAME | Macho | ABOLENGO |
|
|
| 54 | SHANIA | ROMAN RULER (USA) | STORMY LUNAR | Hembra | VACACIÓN |
|
|
| 55 | AS YOU WANT | EQUAL STRIPES | ASPERGES | Hembra | ABOLENGO |
|
|
| 56 | ZUMBERO | ROMAN RULER (USA) | ZUMA NIGHT | Macho | VACACIÓN |
|
|
| 58 | LOVE YOUR SMILE | HURRICANE CAT (USA) | LA MALCRIADA | Hembra | VACACIÓN |
|
|
| 59 | EVENTUAL CHARITY | COSMIC TRIGGER | EVENTUAL CHAMP | Hembra | ABOLENGO |
|
|
| 60 | WOUNDED LIP | HURRICANE CAT (USA) | LIPGLOSS | Hembra | VACACIÓN |
|
|
| 61 | ABOUT TIME | EQUAL STRIPES | ABSOLUTE | Hembra | ABOLENGO |
|
|
| 62 | CULEBRON | ROMAN RULER (USA) | CHIAMBELLA | Macho | VACACIÓN |
|
|
| 63 | ORIENTAL TRIGGER | COSMIC TRIGGER | REPRISA | Macho | ABOLENGO |
|
|
| 64 | IDIALA | ROMAN RULER (USA) | INIMAGINARIA | Hembra | VACACIÓN |
|
|
| 65 | BOND TO ME | EQUAL STRIPES | BOUDICA | Hembra | ABOLENGO |
|
|
| 66 | ROYAL AIR FORCE | HURRICANE CAT (USA) | ROYAL CUP | Hembra | VACACIÓN |
|
|
| 67 | ESTEEM GUY | LIZARD ISLAND (USA) | ESTOPA FAN | Macho | ABOLENGO |
|
|
| 68 | LIBRE DEMANDA | REMOTE (GB) | LIBERITA | Macho | VACACIÓN |
|
|
| 69 | FRENCH MUSIC | TREASURE BEACH (GB) | FRENCH HONOUR (USA) | Hembra | ABOLENGO |
|
|
| 70 | ISLATA | ROMAN RULER (USA) | ISLANDIA | Hembra | VACACIÓN |
|
|
| 71 | COOL DAY | JOHN F KENNEDY (IRE) | COOL SITE | Macho | ABOLENGO |
|
|
| 72 | ANGEL DEL CIELO | ORPEN (USA) | AMIGA DEL CORAZON | Macho | VACACIÓN |
|
|
| 73 | SAUCE SOLO | GRAND REWARD (USA) | ZAMBA QUERIDA | Macho | EMBRUJO |
|
|
| 74 | SPLITWISE | TREASURE BEACH (GB) | SERINE | Macho | ABOLENGO |
|
|
| 75 | SAETTANA | ROMAN RULER (USA) | SAETTA | Hembra | VACACIÓN |
|
|
| 76 | DIVINE HOPE | COSMIC TRIGGER | DIVINITY | Hembra | ABOLENGO |
|
|
| 77 | SVAKI | REMOTE (GB) | SIERRA ROMANA | Macho | VACACIÓN |
|
|
| 78 | ELUDING | JOHN F KENNEDY (IRE) | ELUDIBLE | Hembra | ABOLENGO |
|
|
| 79 | SOMBRA CHINESCA | REMOTE (GB) | SOLIEVA | Hembra | VACACIÓN |
|
|
| 80 | PERSONAL SKILL | COSMIC TRIGGER | PERSONAL SALE | Macho | ABOLENGO |
|
|
| 81 | TESTARDA | ROMAN RULER (USA) | TEMIDA RYE | Hembra | VACACIÓN |
|
|
| 82 | ULTIMO LLAMADO | JOHN F KENNEDY (IRE) | ULTIMA OPCION | Macho | ABOLENGO |
|
|
| 83 | ALL MAGIC | REMOTE (GB) | ACERTABLE | Macho | VACACIÓN |
|
|
| 84 | ESTATIZADO | JOHN F KENNEDY (IRE) | ESTEPA ANDINA | Macho | ABOLENGO |
|
|
| 85 | REAL FRIEND | HURRICANE CAT (USA) | REGINETA | Hembra | VACACIÓN |
|
|
| 86 | I\'M ALWAYS | LIZARD ISLAND (USA) | I\'M TO WIN | Macho | ABOLENGO |
|
|
| 87 | TAKE A WALK | REMOTE (GB) | TRILOGIQUE | Macho | VACACIÓN |
|
|
| 88 | ENOUGH MONEY | TREASURE BEACH (GB) | EVINDIM | Macho | ABOLENGO |
|
|
| 89 | EXCISE OFFICER | REMOTE (GB) | ELASTINE | Macho | VACACIÓN |
|
|
| 90 | GOT ME ALL | ASIATIC BOY | GOT LUCKY | Macho | ABOLENGO |
|
|
| 91 | TURBANO | REMOTE (GB) | TURBANIA | Macho | VACACIÓN |
|
|
| 0 | EQUAL STRIPES (ARG) | Macho |
|
||||
| 0 | ROMAN RULER (USA) | Macho |
|
||||
| 0 | HURRICANE CAT (USA) | Macho |
|
||||
| 0 | REMOTE (GB) | Macho |
|
||||
| 0 | COSMIC TRIGGER (ARG) | Macho |
|
||||
| 0 | JOHN F KENNEDY (IRE) | Macho |
|
||||
| 0 | ORPEN (USA) | Macho |
|
||||
| 0 | TREASURE BEACH (GB) | Macho |
|
||||
| 0 | ASIATIC BOY (ARG) | Macho |
|
||||
| 0 | LIZARD ISLAND (USA) | Macho |
|
||||
| 0 | GRAND REWARD (USA) | Macho |
|
||||
| 57 | WITHDRAWN | Hembra |
|
