El remate está cerrado
Presencial
|
Tattersall del Hipódromo de SAN ISIDRO
Gran Venta Selecta 2019
Abolengo - Vacación - Embrujo
Starts
Thu 21 Mar 16:00hs
| # | Name | Sire | Dam | Sex | Breeder | ||
|---|---|---|---|---|---|---|---|
| 14 | FARMING | GRAND REWARD (USA) | CITY FARM | Filly | EMBRUJO |
|
|
| 15 | SOUTH BOY | EQUAL STRIPES | SOUTH SEA | Colt | VACACIÓN |
|
|
| 17 | LEBRUNO | ROMAN RULER (USA) | LIMUSINA | Colt | VACACIÓN |
|
|
| 24 | TWITSTAR | EQUAL STRIPES | TESALICA | Filly | ABOLENGO |
|
|
| 27 | CALISTERA | REMOTE (GB) | CAMIONETA | Filly | VACACIÓN |
|
|
| 33 | BRIANNA | ROMAN RULER (USA) | BASTILLANA | Filly | VACACIÓN |
|
|
| 36 | ESTA EQUIPADA | ASIATIC BOY | EQUIPADA | Filly | ABOLENGO |
|
|
| 37 | LITVA | EQUAL STRIPES | LITHUANIA | Filly | VACACIÓN |
|
|
| 42 | BABY RULES | ROMAN RULER (USA) | BABY GALA | Filly | ABOLENGO |
|
|
| 43 | TIME TO REMEMBER | ROMAN RULER (USA) | TACANUYA | Filly | VACACIÓN |
|
|
| 50 | DARRYL | ROMAN RULER (USA) | DISIPADORA | Colt | VACACIÓN |
|
|
| 51 | VENTAJA REAL | TREASURE BEACH (GB) | SHY VENTAJERA | Filly | ABOLENGO |
|
|
| 55 | AS YOU WANT | EQUAL STRIPES | ASPERGES | Filly | ABOLENGO |
|
|
| 67 | ESTEEM GUY | LIZARD ISLAND (USA) | ESTOPA FAN | Colt | ABOLENGO |
|
|
| 73 | SAUCE SOLO | GRAND REWARD (USA) | ZAMBA QUERIDA | Colt | EMBRUJO |
|
|
| 76 | DIVINE HOPE | COSMIC TRIGGER | DIVINITY | Filly | ABOLENGO |
|
|
| 77 | SVAKO | REMOTE (GB) | SIERRA ROMANA | Colt | VACACIÓN |
|
|
| 80 | PERSONAL SKILL | COSMIC TRIGGER | PERSONAL SALE | Colt | ABOLENGO |
|
|
| 87 | TAKE A WALK | REMOTE (GB) | TRILOGIQUE | Colt | VACACIÓN |
|
|
| 0 | EQUAL STRIPES (ARG) | Colt |
|
||||
| 0 | ORPEN (USA) | Colt |
|
||||
| 0 | TREASURE BEACH (GB) | Colt |
|
||||
| 8 | SERENATA ROMANTICA | EQUAL STRIPES | STELLIFY | Filly | VACACIÓN |
|
|
| 9 | BAD GUY | EQUAL STRIPES | BAMBELLA | Colt | ABOLENGO |
|
|
| 10 | TAN INESPERADA | ORPEN (USA) | TARSILIA | Filly | VACACIÓN |
|
|
| 11 | GUERRERA FINA | JOHN F KENNEDY (IRE) | GAMUZA FINA | Filly | ABOLENGO |
|
|
| 21 | KHELIL | ORPEN (USA) | KALI BABY | Colt | VACACIÓN |
|
|
| 25 | KEYRA | ROMAN RULER (USA) | KEISHA | Filly | VACACIÓN |
|
|
| 26 | NIFTY | EQUAL STRIPES | NESHER | Filly | ABOLENGO |
|
|
| 29 | DAR EL ALMA | ROMAN RULER (USA) | DOLORE | Colt | VACACIÓN |
|
|
| 34 | EMPRESS JANE | JOHN F KENNEDY (IRE) | EMPRESS STYLE | Filly | ABOLENGO |
|
|
| 40 | HAPPIER | EQUAL STRIPES | HELEN MARY | Colt | ABOLENGO |
|
|
| 41 | ALPARAMIS | ROMAN RULER (USA) | ANETA | Colt | VACACIÓN |
|
|
| 44 | ENGLISH ROSE | JOHN F KENNEDY (IRE) | EVOLUCIONAR | Filly | ABOLENGO |
|
|
| 59 | EVENTUAL CHARITY | COSMIC TRIGGER | EVENTUAL CHAMP | Filly | ABOLENGO |
|
|
| 62 | CULEBRON | ROMAN RULER (USA) | CHIAMBELLA | Colt | VACACIÓN |
|
|
| 66 | ROYAL AIR FORCE | HURRICANE CAT (USA) | ROYAL CUP | Filly | VACACIÓN |
|
|
| 68 | LIBRE DEMANDA | REMOTE (GB) | LIBERITA | Colt | VACACIÓN |
|
|
| 71 | COOL DAY | JOHN F KENNEDY (IRE) | COOL SITE | Colt | ABOLENGO |
|
|
| 72 | ANGEL DEL CIELO | ORPEN (USA) | AMIGA DEL CORAZON | Colt | VACACIÓN |
|
|
| 74 | SPLITWISE | TREASURE BEACH (GB) | SERINE | Colt | ABOLENGO |
|
|
| 75 | SAETTANA | ROMAN RULER (USA) | SAETTA | Filly | VACACIÓN |
|
|
| 78 | ELUDING | JOHN F KENNEDY (IRE) | ELUDIBLE | Filly | ABOLENGO |
|
|
| 79 | SOMBRA CHINESCA | REMOTE (GB) | SOLIEVA | Filly | VACACIÓN |
|
|
| 1 | RETIRADA DE LA VENTA | Filly |
|
||||
| 2 | KAWHI | ROMAN RULER (USA) | IN MISSION | Colt | VACACIÓN |
|
|
| 5 | GOT MY MIND | ORPEN (USA) | GALICADA | Filly | ABOLENGO |
|
|
| 7 | ENTIENDO EL JUEGO | COSMIC TRIGGER | EMBRACE MOI | Colt | ABOLENGO |
|
|
| 12 | TOSHIO | ORPEN (USA) | TAMARIU | Colt | VACACIÓN |
|
|
| 13 | INCA PRECISA | EQUAL STRIPES | INCA BRAVA | Filly | ABOLENGO |
|
|
| 19 | HANDSOME HORSE | ROMAN RULER (USA) | HELENA SMILE | Colt | VACACIÓN |
|
|
| 22 | ILUMINATED | COSMIC TRIGGER | ILUMINATIVA | Colt | ABOLENGO |
|
|
| 30 | CANDY EYES | EQUAL STRIPES | CANDY ISLAND | Filly | ABOLENGO |
|
|
| 31 | TABACALERO | ROMAN RULER (USA) | TRELIA | Colt | VACACIÓN |
|
|
| 38 | ANGELINA J | COSMIC TRIGGER | AGGIORNATTA | Filly | ABOLENGO |
|
|
| 46 | CALDA | HURRICANE CAT (USA) | CALOVENTORA | Filly | EMBRUJO |
|
|
| 47 | GOLDEN HEAVEN | COSMIC TRIGGER | GOLDEN ROAD | Colt | ABOLENGO |
|
|
| 48 | RIBARSKA | ROMAN RULER (USA) | ROYA | Filly | VACACIÓN |
|
|
| 49 | MOON AND SUN | EQUAL STRIPES | MOON LADY | Filly | ABOLENGO |
|
|
| 52 | CHEZ MOI | ROMAN RULER (USA) | CALLIA | Colt | VACACIÓN |
|
|
| 53 | ES EMPIRICO | ROMAN RULER (USA) | SING MY NAME | Colt | ABOLENGO |
|
|
| 54 | SHANIA | ROMAN RULER (USA) | STORMY LUNAR | Filly | VACACIÓN |
|
|
| 56 | ZUMBERO | ROMAN RULER (USA) | ZUMA NIGHT | Colt | VACACIÓN |
|
|
| 60 | WOUNDED LIP | HURRICANE CAT (USA) | LIPGLOSS | Filly | VACACIÓN |
|
|
| 61 | ABOUT TIME | EQUAL STRIPES | ABSOLUTE | Filly | ABOLENGO |
|
|
| 64 | IDIALA | ROMAN RULER (USA) | IMAGINARIA | Filly | VACACIÓN |
|
|
| 65 | BOND TO ME | EQUAL STRIPES | BOUDICA | Filly | ABOLENGO |
|
|
| 69 | FRENCH MUSIC | TREASURE BEACH (GB) | FRENCH HONOUR (USA) | Filly | ABOLENGO |
|
|
| 81 | TESTARDA | ROMAN RULER (USA) | TEMIDA RYE | Filly | VACACIÓN |
|
|
| 83 | ALL MAGIC | REMOTE (GB) | ACERTABLE | Colt | VACACIÓN |
|
|
| 84 | ESTATIZADO | JOHN F KENNEDY (IRE) | ESTEPA ANDINA | Colt | ABOLENGO |
|
|
| 88 | ENOUGH MONEY | TREASURE BEACH (GB) | EVINDIM | Colt | ABOLENGO |
|
|
| 89 | EXCISE OFFICER | REMOTE (GB) | ELASTINE | Colt | VACACIÓN |
|
|
| 57 | RETIRADA DE LA VENTA | Filly |
|
||||
| 0 | ROMAN RULER (USA) | Colt |
|
||||
| 0 | ASIATIC BOY (ARG) | Colt |
|
||||
| 0 | LIZARD ISLAND (USA) | Colt |
|
||||
| 3 | PATO PHIL | EQUAL STRIPES | PAULA SEXY | Colt | ABOLENGO |
|
|
| 4 | BORN READY | ROMAN RULER (USA) | NADA OSCURA | Filly | VACACIÓN |
|
|
| 6 | QUISCA | ROMAN RULER (USA) | QUE PIENSA CAT | Filly | VACACIÓN |
|
|
| 16 | ENFORCER | JOHN F KENNEDY (IRE) | EMBRASABLE | Colt | ABOLENGO |
|
|
| 18 | MUY INDEPENDIENTE | EQUAL STRIPES | MUY APLAUDIDA | Filly | ABOLENGO |
|
|
| 20 | MARCADO ESTOY | EQUAL STRIPES | MARCIANA | Colt | ABOLENGO |
|
|
| 23 | SASSENACH | ROMAN RULER (USA) | STAY CLOSE | Filly | VACACIÓN |
|
|
| 28 | CON POTENCIAL | EQUAL STRIPES | COSABELA | Colt | ABOLENGO |
|
|
| 32 | SUPER CREATIVO | EQUAL STRIPES | EPOCA BUENA | Colt | ABOLENGO |
|
|
| 35 | RUBINO | ROMAN RULER (USA) | RUBETA | Colt | VACACIÓN |
|
|
| 39 | TRY TO REMEMBER | ROMAN RULER (USA) | TARABELA | Colt | VACACIÓN |
|
|
| 45 | IDENTICO CRACK | EQUAL STRIPES | IDOCRASE | Colt | VACACIÓN |
|
|
| 58 | LOVE YOUR SMILE | HURRICANE CAT (USA) | LA MALCRIADA | Filly | VACACIÓN |
|
|
| 63 | ORIENTAL TRIGGER | COSMIC TRIGGER | REPRISA | Colt | ABOLENGO |
|
|
| 70 | ISLATA | ROMAN RULER (USA) | ISLANDIA | Filly | VACACIÓN |
|
|
| 82 | ULTIMO LLAMADO | JOHN F KENNEDY (IRE) | ULTIMA OPCION | Colt | ABOLENGO |
|
|
| 85 | REAL FRIEND | HURRICANE CAT (USA) | REGINETA | Filly | VACACIÓN |
|
|
| 86 | I\'M ALWAYS | LIZARD ISLAND (USA) | I\'M TO WIN | Colt | ABOLENGO |
|
|
| 90 | GOT ME ALL | ASIATIC BOY | GOT LUCKY | Colt | ABOLENGO |
|
|
| 91 | TURBANO | REMOTE (GB) | TURBANIA | Colt | VACACIÓN |
|
|
| 0 | HURRICANE CAT (USA) | Colt |
|
||||
| 0 | REMOTE (GB) | Colt |
|
||||
| 0 | COSMIC TRIGGER (ARG) | Colt |
|
||||
| 0 | JOHN F KENNEDY (IRE) | Colt |
|
||||
| 0 | GRAND REWARD (USA) | Colt |
|
