| # | Name | Sire | Dam | Sex | Breeder | ||
|---|---|---|---|---|---|---|---|
| 30 | NATURE RUNNER | GLOBAL HUNTER | NAVETA | Filly | LA PROVIDENCIA |
|
|
| 21 | NURS ET | FULL MAST | NUMERATA | Filly | LA PROVIDENCIA |
|
|
| 22 | SEARCH FOR GLORY | CITYSCAPE | SEA BRAVA | Filly | LA PROVIDENCIA |
|
|
| 23 | LAGOON NEBULA | GLOBAL HUNTER | LA POTENZA | Filly | LA PROVIDENCIA |
|
|
| 24 | GIVE SPACE | CITYSCAPE | GIVEBACK | Colt | LA PROVIDENCIA |
|
|
| 25 | GORDIUS | FULL MAST | GOING | Colt | LA PROVIDENCIA |
|
|
| 26 | VUPT | GLOBAL HUNTER | VUARNET | Filly | LA PROVIDENCIA |
|
|
| 27 | APTNESS | FULL MAST | APPIA | Filly | LA PROVIDENCIA |
|
|
| 28 | GIRL ON FIRE | CITYSCAPE | GINALOLLO | Filly | LA PROVIDENCIA |
|
|
| 29 | UNIT LOVE | FULL MAST | UNION SOVIETICA | Filly | LA PROVIDENCIA |
|
|
| 20 | LAAGER | GLOBAL HUNTER | LADIES NIGHT | Colt | LA PROVIDENCIA |
|
|
| 31 | BLIND FAITH | CITYSCAPE | BLACK ICE | Colt | LA PROVIDENCIA |
|
|
| 32 | GIVAUDAN | PURE PRIZE | GIGABYTE | Colt | LA PROVIDENCIA |
|
|
| 33 | GUGA | EXCHANGE RATE | GUIBOLLE | Colt | LA PROVIDENCIA |
|
|
| 34 | UNCLE KA | TREASURE BEACH | UNITAS | Colt | LA PROVIDENCIA |
|
|
| 35 | LUCILLE | GLOBAL HUNTER | LUA DE CRISTAL | Filly | LA PROVIDENCIA |
|
|
| 36 | GOING ON | PURE PRIZE | GOING | Filly | LA PROVIDENCIA |
|
|
| 37 | MONNA | PURE PRIZE | MONCLOA | Filly | LA PROVIDENCIA |
|
|
| 38 | APPOLINAIRE | CITYSCAPE | APPIA | Colt | LA PROVIDENCIA |
|
|
| 11 | UNICO DON | CITYSCAPE | UNI DUNI TE | Colt | LA PROVIDENCIA |
|
|
| 2 | HIGH COMMANDER | ORPEN | HIPODAMIA | Colt | LA PROVIDENCIA |
|
|
| 3 | JOE WHO | TREASURE BEACH | JOURDAIN | Colt | LA PROVIDENCIA |
|
|
| 4 | NAHEED | FULL MAST | NAHUEN | Colt | LA PROVIDENCIA |
|
|
| 5 | NUMA BOA | ORPEN | NUMMI | Filly | LA PROVIDENCIA |
|
|
| 6 | OPEN YOUR EYES | FULL MAST | OPA LOCKA | Filly | LA PROVIDENCIA |
|
|
| 7 | RING THE BELL | ORPEN | RIHANNA | Filly | LA PROVIDENCIA |
|
|
| 8 | UNA CAMPEONA | VIOLENCE | UNITAS | Filly | LA PROVIDENCIA |
|
|
| 9 | GRAN MULATA | TREASURE BEACH | GRIFFE FRANCESA | Filly | LA PROVIDENCIA |
|
|
| 10 | JUDY IN THE SKY | CITYSCAPE | JUS AGENDI | Filly | LA PROVIDENCIA |
|
|
| 1 | RIVAL LADY | TREASURE BEACH | RIGHT FULA | Filly | LA PROVIDENCIA |
|
|
| 12 | SPECIAL RESERVE | FULL MAST | SPANISH GUITAR | Colt | LA PROVIDENCIA |
|
|
| 13 | GUINARD | FULL MAST | GUIBOLLE | Colt | LA PROVIDENCIA |
|
|
| 14 | CREME DELA CREME | TREASURE BEACH | CRIZA | Filly | LA PROVIDENCIA |
|
|
| 15 | OPENSTOCK | FULL MAST | OPA OPA | Colt | LA PROVIDENCIA |
|
|
| 16 | GLOIRE DE FRANCE | TREASURE BEACH | GLAD LADY | Filly | LA PROVIDENCIA |
|
|
| 17 | TIARELLA | FULL MAST | TIROLESA | Filly | LA PROVIDENCIA |
|
|
| 18 | JUSTICEFORALL | CITYSCAPE | JUANA DE VALOIS | Colt | LA PROVIDENCIA |
|
|
| 19 | ENGLISH STYLE | REMOTE | ENGLISH WOMAN | Colt | LA PROVIDENCIA |
|
