| # | Name | Sire | Dam | Sex | Breeder | ||
|---|---|---|---|---|---|---|---|
| 2 | WAVE RANGE | ORPEN (USA) | WASIM | Colt | CARAMPANGUE |
|
|
| 5 | INCIDENCE | CATCHER IN THE RYE (IRE) | INSTITUTRIZ | Filly | CARAMPANGUE |
|
|
| 8 | REY MAYA | SEEK AGAIN (USA) | REINA ANDINA | Colt | CARAMPANGUE |
|
|
| 10 | SOVIET SPACE | SEEK AGAIN (USA) | SOVIET FILLY | Colt | CARAMPANGUE |
|
|
| 3 | SPINNING JENNY | ORPEN (USA) | SPINNING BIKE | Filly | CARAMPANGUE |
|
|
| 9 | ULTRA GIRL | SUGGESTIVE BOY | ULTRA VIVA | Filly | CARAMPANGUE |
|
|
| 11 | INDIA SERIS | SEEK AGAIN (USA) | INDIA NORTEÑA | Filly | CARAMPANGUE |
|
|
| 1 | NOCHE TAPADA | ORPEN (USA) | NOCHE OSCURA | Filly | CARAMPANGUE |
|
|
| 7 | KARIN | ORPEN (USA) | KRICA | Filly | CARAMPANGUE |
|
|
| 14 | SOVIET'S SEEK | SEEK AGAIN (USA) | SOVIET LADY | Colt | CARAMPANGUE |
|
|
| 4 | ATAVIAR | ORPEN (USA) | ATHANIA | Filly | CARAMPANGUE |
|
|
| 6 | WHITE DIAMOND | CATCHER IN THE RYE (IRE) | WHISKY MALT | Filly | CARAMPANGUE |
|
|
| 12 | SPACE ODDITY | HURRICANE CAT (USA) | SALVAGUARDIA | Filly | CARAMPANGUE |
|
|
| 13 | DON DIDO | SEEK AGAIN (USA) | DONNA DELIA | Colt | CARAMPANGUE |
|
