| # | Name | Sire | Dam | Sex | Breeder | ||
|---|---|---|---|---|---|---|---|
| 27 | PANADERO MAN | MANIPULATOR | VERA BAKER | Colt | CORTINES |
|
|
| 28 | EQUAL LUCK | EQUAL TALENT | CRISTINITA SAM | Filly | SAN LORENZO DE ARECO |
|
|
| 29 | ALTER EGO | LIZARD ISLAND | LA DEFENSE | Colt | WILGERBOSDRIFT |
|
|
| 34 | SUPER SOLO | CITYSCAPE | HYDRANT | Colt | WILGERBOSDRIFT |
|
|
| 38 | OBIA STAR | STAR RUNNER | OBIA | Filly | CORTINES |
|
|
| 1 | CAYAYA | SLEW GIN FIZZ | CANDY`S BREEZE | Filly | LA LEYENDA |
|
|
| 4 | VAN DEL TALA | VAN NISTELROOY | ERICAN PARADE | Filly | CORTINES |
|
|
| 8 | ACORDANZA | LUHUK | ACURA | Filly | TRES JOTAS |
|
|
| 18 | DEFENDIDA | INTERPRETE | DEFENSIVA | Filly | SAN LORENZO DE ARECO |
|
|
| 26 | FULLYMOON | CITYSCAPE | KISS ROYAL | Filly | WILGERBOSDRIFT |
|
|
| 17 | RASKOLNIKOVA | HENNESSY | VILIGENT | Filly | SAN LORENZO DE ARECO |
|
|
| 35 | HELLO CHAMP | HORSE GREELEY | HELLO DEAR | Colt | LA LEYENDA |
|
|
| 5 | QUEEN SAMBA | SIDNEY´S CANDY | SARABANDA | Filly | LA NORA |
|
|
| 22 | LORENZO EL MAGNIFICO | ANGIOLO | SMART ONE | Colt | TRES JOTAS |
|
|
| 23 | MAMBO ITALIANO | MANIPULATOR | PASADA DE ROSCA | Colt | CORTINES |
|
|
| 25 | CALIFORNIA MANI | MANIPULATOR | PALM SPRINGS | Filly | CORTINES |
|
|
| 30 | PITYQUELOCOESTAS | HORSE GREELEY | OLGA PERETYATKO | Colt | LA NORA |
|
|
| 33 | CHE MAMITA | SAFETY CHECK | CHE WELLS | Filly | CORTINES |
|
|
| 36 | EL LONELY | SAFETY CHECK | LONELY LEADER | Colt | CORTINES |
|
|
| 24 | ROMA KIIN HA | SEÑOR CANDY | ROSA ROMANA | Filly | SAN LORENZO DE ARECO |
|
|
| 7 | BIMBA STRIPES | EQUAL STRIPES | NADA A NADIE | Filly | SAN LORENZO DE ARECO |
|
|
| 9 | DONA SKID | STORM EMBRUJADO | SKIDMORE | Filly | LA NORA |
|
|
| 10 | PASADADA DE ROSCA | VAL ROYAL | PATOTRICIA | Filly | CORTINES |
|
|
| 12 | BARACA NISTEL | VAN NISTELROOY | BAMB HALO | Filly | SAN LORENZO DE ARECO |
|
|
| 15 | PERFECT MELODY | LIZARD ISLAND | PURE MELODY | Filly | LA LEYENDA |
|
|
| 16 | CHELLY B | ROYAL ANTHEM | EAST CAPE | Filly | CORTINES |
|
|
| 19 | SECUAZ VENTURA | STAR DABBLER | MISS VENTURA | Filly | SAN LORENZO DE ARECO |
|
|
| 20 | ESMERALDA ZEN | MARUCO PLUS | MISS BARDOT | Filly | CORTINES |
|
|
| 21 | THE IRISH MAN | CATCHER IN THE RYE | CHARMING MELODY | Colt | LA LEYENDA |
|
|
| 6 | PARQUEMAR | TREASURE BEACH | BONITA CANDY | Filly | SAN LORENZO DE ARECO |
|
|
| 31 | NINETTA | HORSE GREELEY | NINA BERNSTEIN | Filly | LA LEYENDA |
|
|
| 32 | CLOS DE LA ROCHE | PORTAL DEL ALTO | LIZA FITZ | Filly | SAN LORENZO DE ARECO |
|
|
| 37 | PERFECT BABY | PERFECTPERFORMANCE | HIP GIRL | Colt | SAN LORENZO DE ARECO |
|
|
| 2 | MARLOTTE | EL CORREDOR | SOMMITE | Filly | TRES JOTAS |
|
|
| 3 | OUT OF TIME | NOT FOR SALE | FILLE CHAMPAGNE | Filly | SAN LORENZO DE ARECO |
|
|
| 11 | NEARLY MAD | CAREAFOLIE | ES PERFECTA | Filly | LA LEYENDA |
|
|
| 13 | TIDBLOM | ANY GIVEN SATURDAY | SUBTERFUGE | Filly | SAN LORENZO DE ARECO |
|
|
| 14 | CAROL D | HIGH YIELD | LOVE U FRAN | Filly | LA LEYENDA |
|
