| # | Name | Sire | Dam | Sex | Breeder | ||
|---|---|---|---|---|---|---|---|
| 31 | IN AGAIN | SEEK AGAIN (USA) | INSHOOT | Colt | ORILLA DEL MONTE |
|
|
| 15 | TONDO DANI | ANGIOLO | IGUALAME | Colt | TRES JOTAS |
|
|
| 4 | THE PROFETA | LE BLUES | ISLANDESA | Colt | TRES JOTAS |
|
|
| 22 | MUCH TRIOMPHE | CIMA DE TRIOMPHE (IRE) | MISSY PUSSYCAT | Colt | ORILLA DEL MONTE |
|
|
| 23 | BARTLEMY | FULL MAST (USA) | ROMAN VIRGIN | Colt | CHENAUT |
|
|
| 25 | PUNKY SOUND | LONG ISLAND SOUND (USA) | PUNKY CATCHER | Filly | ORILLA DEL MONTE |
|
|
| 27 | SAY LONG | LONG ISLAND SOUND (USA) | SIOUX ME HONEY (USA) | Colt | ORILLA DEL MONTE |
|
|
| 26 | SOFT ROCK | SEÑOR CANDY (USA) | GIANT'S BABE | Colt | CHENAUT |
|
|
| 29 | JET LAG | CURLINELLO (USA) | JO K (USA) | Colt | ORILLA DEL MONTE |
|
|
| 11 | JARDIN DE BOBOLI | ANGIOLO | ACTUADA | Colt | TRES JOTAS |
|
|
| 20 | TOP TAP | CURLINELLO (USA) | TAPZIG (USA) | Filly | ORILLA DEL MONTE |
|
|
| 30 | SOUND SPEED | MANIPULATOR (USA) | FULL SPEED (USA) | Filly | CHENAUT |
|
|
| 33 | MIND WINNER | CURLINELLO (USA) | MIDNOON | Colt | ORILLA DEL MONTE |
|
|
| 8 | PUENTE DE NANTES | ANGIOLO | SALONIKA | Colt | TRES JOTAS |
|
|
| 35 | LATE SNACK | CURLINELLO (USA) | LAST TEACHER | Filly | ORILLA DEL MONTE |
|
|
| 34 | MOOSE BAY | FULL MAST (USA) | RANDY CAT | Colt | CHENAUT |
|
|
| 32 | GRAN GASTONE | ANGIOLO | MARY CASSATT | Colt | TRES JOTAS |
|
|
| 36 | FULL DREAM | FULL MAST (USA) | IRISH DREAM (usa) | Colt | CHENAUT |
|
|
| 37 | QUEEP SEEKING | SEEK AGAIN (USA) | QUEEP ROYAL | Colt | ORILLA DEL MONTE |
|
|
| 9 | LOST MALE | LONG ISLAND SOUND (USA) | LAST IMPRESSION | Colt | ORILLA DEL MONTE |
|
|
| 2 | MISTERY STORM | ORPEN (USA) | BARTOLA | Colt | CHENAUT |
|
|
| 3 | LOOKS GREAT | ORPEN (USA) | LOVE ALWAYS | Colt | ORILLA DEL MONTE |
|
|
| 5 | BONDHUNT | ORPEN (USA) | MISS FINITA | Colt | CHENAUT |
|
|
| 6 | YOUTH ORPEN | ORPEN (USA) | YOU'RE HISTORY | Colt | ORILLA DEL MONTE |
|
|
| 7 | EVERLOVING | EASING ALONG | JAZZ TRADITION (USA) | Filly | CHENAUT |
|
|
| 28 | HELIODORO | ANGIOLO | LIBERTY STREET | Colt | TRES JOTAS |
|
|
| 10 | HONEYBOURNE | ORPEN (USA) | TATIBITATI | Filly | CHENAUT |
|
|
| 17 | PURO FRANCESCO | ANGIOLO | IRISADA | Colt | TRES JOTAS |
|
|
| 1 | NET PHYLLY | CATCHER IN THE RYE (IRE) | NARROW ESCAPE | Filly | ORILLA DEL MONTE |
|
|
| 24 | DUQUE DE URBINO | ANGIOLO | ARETINA | Colt | TRES JOTAS |
|
|
| 12 | INNER CHAMP | ORPEN (USA) | IN EXCHANGE | Filly | ORILLA DEL MONTE |
|
|
| 13 | AGNOLO | ANGIOLO | NOCILLA | Colt | TRES JOTAS |
|
|
| 14 | FULFORD | FULL MAST (USA) | GREAT TRADITION | Colt | CHENAUT |
|
|
| 16 | QUIET BRO | SEEK AGAIN (USA) | QUIET ROMANCE | Colt | ORILLA DEL MONTE |
|
|
| 21 | THYSSEN | ANGIOLO | LA VISTA | Colt | TRES JOTAS |
|
|
| 18 | SAY MUCH | SEEK AGAIN (USA) | SOY ALTRUISTA (USA) | Colt | ORILLA DEL MONTE |
|
|
| 19 | MALLOW | SUGGESTIVE BOY | DAYLIGHTS | Colt | CHENAUT |
|
