| # | Name | Sire | Dam | Sex | Breeder | ||
|---|---|---|---|---|---|---|---|
| 14 | ES EVENTUAL | COSMIC TRIGGER | EVENTUAL CHAMP | Colt | ABOLENGO |
|
|
| 11 | EMILY RICH | COSMIC TRIGGER | EMANECIDA | Filly | ABOLENGO |
|
|
| 18 | THEO | LIZARD ISLAND (USA) | TUNEADA | Colt | ABOLENGO |
|
|
| 21 | EVERY FIGHT | JOHN F KENNEDY (IRE) | EVERY ROSE | Filly | ABOLENGO |
|
|
| 25 | ULTRA KEY | JOHN F KENNEDY (IRE) | ULTIMA OPCION | Colt | ABOLENGO |
|
|
| 27 | SERE BUENO | JOHN F KENNEDY (IRE) | SERACINA | Colt | ABOLENGO |
|
|
| 33 | BRIGHT LIFE | LIZARD ISLAND (USA) | BRIGHT NIGHT | Filly | ABOLENGO |
|
|
| 6 | ITOJE | JOHN F KENNEDY (IRE) | ITALIAN STRIPE | Colt | ABOLENGO |
|
|
| 12 | NINER LONG | LONG ISLAND SOUND (USA) | NINER SPIRIT | Filly | ABOLENGO |
|
|
| 13 | CONSEJAL | LIZARD ISLAND (USA) | CHARLOTTE CHANTAL | Colt | ABOLENGO |
|
|
| 5 | COSTO FIJO | COSMIC TRIGGER | COSA BUENA | Colt | ABOLENGO |
|
|
| 15 | INTENSE KID | JOHN F KENNEDY (IRE) | INTENSE STRIPES | Colt | ABOLENGO |
|
|
| 16 | EVALUATIVO | COSMIC TRIGGER | EVITERNA | Colt | ABOLENGO |
|
|
| 23 | ALWAYS MORE | COSMIC TRIGGER | ATOMIC BOOM | Colt | ABOLENGO |
|
|
| 24 | GALENICAL | JOHN F KENNEDY (IRE) | GALENITA | Filly | ABOLENGO |
|
|
| 26 | ES LA MAXIMA | JOHN F KENNEDY (IRE) | ESCRIBA MAXIMA | Filly | ABOLENGO |
|
|
| 29 | EVER SEEN | JOHN F KENNEDY (IRE) | EVER FINE | Colt | ABOLENGO |
|
|
| 31 | VINE POR TI | JOHN | VINEDRESSER | Colt | ABOLENGO |
|
|
| 34 | DANCE KING | JOHN F KENNEDY (IRE) | DANCING PARTNER | Colt | ABOLENGO |
|
|
| 1 | GALERINDO | COSMIC TRIGGER | GALERISTA | Colt | ABOLENGO |
|
|
| 7 | BETA LINDA | COSMIC TRIGGER | BETA LADY | Filly | ABOLENGO |
|
|
| 9 | KAYMER | COSMIC TRIGGER | KYUSHU (USA) | Colt | ABOLENGO |
|
|
| 10 | COSTO FINAL | JOHN F KENNEDY (IRE) | COSA NOBLE | Colt | ABOLENGO |
|
|
| 19 | SEARCH VICTORY | JOHN F KENNEDY (IRE) | SHE WILL BE | Colt | ABOLENGO |
|
|
| 30 | EMPEROR JOHN | JOHN F KENNEDY (IRE) | EMPRESS FLASH | Colt | ABOLENGO |
|
|
| 35 | GAITA LINDA | LIZARD ISLAND (USA) | GAITA BONITA | Filly | ABOLENGO |
|
|
| 36 | IT LOOKS NICE | JOHN F KENNEDY (IRE) | IT LOOKS FINE | Colt | ABOLENGO |
|
|
| 37 | VENTAJA ABSOLUTA | JOHN F KENNEDY (IRE) | SHY VENTAJERA | Filly | ABOLENGO |
|
|
| 4 | ELECTRA LIZ | LIZARD ISLAND (USA) | ELECTRA BASS | Filly | ABOLENGO |
|
|
| 2 | EGYPTIAN SOUND | LONG ISLAND SOUND (USA) | EGYPTIAN QUEEN | Colt | ABOLENGO |
|
|
| 3 | EARTH AND FIRE | COSMIC TRIGGER | EARTHSHINE | Colt | ABOLENGO |
|
|
| 8 | NICKY'S LIGHT | LIZARD ISLAND (USA) | NICKY'S SISTER | Filly | ABOLENGO |
|
|
| 17 | GALORE | LIZARD ISLAND (USA) | GALA ACTION | Colt | ABOLENGO |
|
|
| 20 | TA LINDA | LIZARD ISLAND (USA) | TA OCUPADA | Filly | ABOLENGO |
|
|
| 22 | SAY IT SOON | LIZARD ISLAND (USA) | SAY IT RIGHT | Colt | ABOLENGO |
|
|
| 28 | INCLUDED | LIZARD ISLAND (USA) | INCLUDE ME | Colt | ABOLENGO |
|
|
| 32 | DEAR KATY | JOHN F KENNEDY (IRE) | DEAR WENDY | Filly | ABOLENGO |
|
