| # | Name | Sire | Dam | Sex | Breeder | ||
|---|---|---|---|---|---|---|---|
| 5 | DON ADAMS | EQUAL STRIPES | DIA DE LA MADRE | Colt | EL DOGUITO |
|
|
| 22 | GOOD MOVE | SIGFRID | GRAN EVASORA | Colt | EL DOGUITO |
|
|
| 19 | PEAKY | VAGABUNDO INC | PERFECT SUNRISE | Filly | EL DOGUITO |
|
|
| 18 | AMARAJE | SUGGESTIVE BOY | AMAYA | Colt | CARAMPANGUE |
|
|
| 16 | WAYCA AGAIN | SEEK AGAIN (USA) | WAYCA | Filly | CARAMPANGUE |
|
|
| 9 | SPOTIFI | ORPEN (USA) | SPINNING BIKE | Colt | CARAMPANGUE |
|
|
| 7 | WHISKY CANDY | SEÑOR CANDY (USA) | WHISKY MALT | Filly | CARAMPANGUE |
|
|
| 3 | CODE KEEPER | ORPEN (USA) | CODICIABLE | Colt | CARAMPANGUE |
|
|
| 20 | NOCHE DE QUEDA | TRUE CAUSE (USA) | NOCHE DE ESTRELLAS | Filly | CARAMPANGUE |
|
|
| 12 | NIGHT OF CANDY | SEÑOR CANDY (USA) | NOCHE OSCURA | Filly | CARAMPANGUE |
|
|
| 10 | MARICELLA | COSMIC TRIGGER | MANUSCRITA | Filly | EL DOGUITO |
|
|
| 1 | SOY GALES | ORPEN (USA) | SALSA INGLESA | Colt | CARAMPANGUE |
|
|
| 4 | STRIPES | EQUAL STRIPES | SANDRINE | Colt | CARAMPANGUE |
|
|
| 21 | CREPES SUZETTE | SUGGESTIVE BOY | LEVURE | Filly | SAN IGNACIO DE LOYOLA |
|
|
| 11 | SAVED AGAIN | SEEK AGAIN (USA) | SALVAGUARDIA | Colt | CARAMPANGUE |
|
|
| 8 | DANCING STYLE | SEEK AGAIN (USA) | DANCING FASHION | Colt | SAN IGNACIO DE LOYOLA |
|
|
| 2 | WALNUT CREEK | ORPEN (USA) | WALLY NUT | Filly | CARAMPANGUE |
|
|
| 15 | CHARLIE'S CAUSE | TRUE CAUSE (USA) | CHARLIE'S SWORD (USA) | Filly | CARAMPANGUE |
|
|
| 14 | CONTAME AL OIDO | HURRICANE CAT (USA) | CONTA UN CUENTO | Filly | CARAMPANGUE |
|
|
| 13 | SPEED CATCHER | CATCHER IN THE RYE (IRE) | SPINACH | Colt | CARAMPANGUE |
|
|
| 6 | WATER POND | ORPEN (USA) | WATER SIDE | Colt | CARAMPANGUE |
|
