| # | Name | Sire | Dam | Sex | Breeder | ||
|---|---|---|---|---|---|---|---|
| 21 | AMAZING SEEK | SEEK AGAIN (USA) | AMITAI | Colt | CARAMPANGUE |
|
|
| 24 | BLEND | FORGE (GB) | BLESSED GIRL | Colt | CARAMPANGUE |
|
|
| 15 | SPORTS CLUB | SEEK AGAIN (USA) | SPINACH | Colt | CARAMPANGUE |
|
|
| 10 | STORM SOUND | HI HAPPY | STORMY MORNING | Colt | CARAMPANGUE |
|
|
| 9 | INSTITUTO | FORGE (GB) | INSTITUTRIZ | Colt | CARAMPANGUE |
|
|
| 7 | LAGO TRAFUL | SUGGESTIVE BOY | LA LAGUNA AZUL | Colt | CARAMPANGUE |
|
|
| 23 | SEEKING MONEY | SEEK AGAIN (USA) | LIZARINA | Filly | CARAMPANGUE |
|
|
| 22 | DUKE OF EDINBURGH | FORGE (GB) | DISNEY SPRING | Colt | HERITAGE STUD |
|
|
| 20 | MIDNIGHT RUNNER | FORGE (GB) | ROMAN VIRGIN | Colt | HERITAGE STUD |
|
|
| 17 | AMPHIBIOUS | FORGE (GB) | SOUTHERN GLORY | Colt | HERITAGE STUD |
|
|
| 12 | MACONDO | SUGGESTIVE BOY | MALI PRIZE | Colt | CARAMPANGUE |
|
|
| 11 | WHISKY LABEL | SEEK AGAIN (USA) | WAYCA | Colt | CARAMPANGUE |
|
|
| 1 | MOON STRIPES | EQUAL STRIPES | MOON BASE | Colt | CARAMPANGUE |
|
|
| 13 | NOCHERO BOY | SUGGESTIVE BOY | NOCHE DE ESTRELLAS | Colt | CARAMPANGUE |
|
|
| 4 | LAGO HERMOSO | ORPEN (USA) | LAGUNA DE DIAMANTE | Colt | CARAMPANGUE |
|
|
| 19 | COVER LETTER | SEEK AGAIN (USA) | COVET | Filly | CARAMPANGUE |
|
|
| 16 | DRA ISABEL | SEEK AGAIN (USA) | DRA. GLORIA | Filly | SAN IGNACIO DE LOYOLA |
|
|
| 14 | GOSPEL LADY | FORGE (GB) | MAMA DELIA | Filly | HERITAGE STUD |
|
|
| 8 | SATOMI | SUGGESTIVE BOY | SAMBADONNA | Filly | CARAMPANGUE |
|
|
| 6 | DENISKA | HURRICANE CAT (USA) | DIMITROVA | Filly | CARAMPANGUE |
|
|
| 5 | ADMITIDO | ORPEN (USA) | A DAY IN LIFE | Colt | CARAMPANGUE |
|
|
| 3 | MOPTI | ORPEN (USA) | MALIBUWED (USA) | Colt | CARAMPANGUE |
|
|
| 2 | WAGON | ORPEN (USA) | WATER LEVEL | Colt | CARAMPANGUE |
|
