El remate está cerrado
Online
HARAS EL GUSY
Liquidación Total
Starts
Mon 15 Jul 00:00hs
Online bidsEnds
Thu 18 Jul 17:00hs
First lot| # | Name | Sire | Dam | Sex | Breeder | ||
|---|---|---|---|---|---|---|---|
| 1 | BETULA TRICK | HAT TRICK (JPN) | PURE BENGALI | Filly | EL GUSY |
|
|
| 2 | FLAME WINNER | HONOUR AND GLORY (USA) | FAT TIMER | Filly | EL GUSY |
|
|
| 3 | FRENCH CUP | BERNSTEIN (USA) | FRUIT CUP | Filly | EL GUSY |
|
|
| 4 | TORRE DE ORO | FOOTSTEPSINTHESAND (GB) | TIARA MEETING | Filly | EL GUSY |
|
|
| 5 | ALL GLORY | MANIPULATOR (USA) | ALL DIAMONDS | Filly | EL GUSY |
|
|
| 6 | TODA UNA AMIGUITA | ORPEN (USA) | YANKEE STAR | Filly | EL GUSY |
|
|
| 7 | FIRST SELECTION | FORTIFY (USA) | PURE BENGALI | Filly | EL GUSY |
|
|
| 8 | BALLADO'S QUEEN | CITY BANKER | BALLADO'S CAT (USA) | Filly | EL GUSY |
|
|
| 9 | PERPETUAL LIGHT | THE LEOPARD (USA) | PYRITE WHO (USA) | Filly | EL GUSY |
|
|
| 10 | HIDDEN MESSAGE | CITYSCAPE (GB) | FLAME WINNER | Filly | EL GUSY |
|
|
| 11 | PIOGGERELLA | CITY BANKER | TIARA MEETING | Filly | EL GUSY |
|
|
| 12 | IN THE CITY | CITY BANKER | UPSET GAL (USA) | Filly | EL GUSY |
|
|
| 13 | CHAMPIONS LEAGUE | TREASURE BEACH (GB) | LINDALINDALINDA | Filly | EL GUSY |
|
|
| 14 | ROYAL BALLERINA | CITY BANKER | TIARA MEETING | Filly | EL GUSY |
|
|
| 15 | DE GARDA | EQUAL STRIPES | DE VERONA | Filly | EL GUSY |
|
|
| 16 | EASTERN BREEZE | CITY BANKER | BALLADO'S CAT (USA) | Filly | EL GUSY |
|
|
| 17 | MARIA'S JANE | JOHANNESBURG (USA) | MARIA'S HALO | Filly | EL GUSY |
|
|
| 18 | JANE BAMBU | JOHANNESBURG (USA) | BAMBA PARADE | Filly | EL GUSY |
|
|
| 19 | BESADORA INC | INCLUDE (USA) | SHY BESADA | Filly | EL GUSY |
|
|
| 20 | FINDER'S DREAM (USA) | BERNSTEIN (USA) | FEISTY STEP (USA) | Filly | EL GUSY |
|
|
| 21 | NOTICIA BUENA (USA) | CUVEE (USA) | NORTAK | Filly | EL GUSY |
|
|
| 22 | OVER THE TOWER | TRUE CAUSE (USA) | IVORY TOWER | Filly | EL GUSY |
|
|
| 23 | MODERN GREEK | BERNSTEIN (USA) | MODEL | Filly | EL GUSY |
|
|
| 24 | TATTAGLIA | TODO UN AMIGUITO | TOUGH LADY | Filly | EL GUSY |
|
|
| 25 | GRAND GALLERY | CATCHER IN THE RYE (IRE) | VELVIA | Filly | EL GUSY |
|
|
| 26 | PERSUASORA | ORPEN (USA) | PERUGGIA | Filly | EL GUSY |
|
|
| 27 | HIDDEN ISLAND | LIZARD ISLAND (USA) | PUXY | Filly | EL GUSY |
|
|
| 28 | PURE BENGALI | PURE PRIZE (USA) | BENDALH | Filly | EL GUSY |
|
|
| 29 | STORMY EMINENTE | BERNSTEIN (USA) | FORTY EMILIANA | Filly | EL GUSY |
|
|
| 30 | AQUELLOS OJOS VERDES | CURLINELLO (USA) | ALEGRIA TOTAL (USA) | Filly | EL GUSY |
|
|
| 31 | FRAULIEN EVA | LODE (USA) | FRICOTE (USA) | Filly | EL GUSY |
|
|
| 32 | LOST BEACH | TREASURE BEACH (GB) | LOST TREASURE | Filly | EL GUSY |
|
|
| 33 | GARDESANI | LONG ISLAND SOUND (USA) | DE GARDA | Filly | EL GUSY |
|
|
| 34 | PERPETUAL BEACH | TREASURE BEACH (GB) | PERPETUAL LIGHT | Filly | EL GUSY |
|
|
| 35 | PERPETUAL LADY | TREASURE BEACH (GB) | PERPETUAL LIGHT | Filly | EL GUSY |
|
|
| 36 | FIRST EMOTION | LE KEN | FIRST SELECTION | Filly | EL GUSY |
|
|
| 37 | JEAN ALADEL | FULL MAST (USA) | NOTICIA BUENA (USA) | Colt | EL GUSY |
|
|
| 38 | KISS ME SOUND | LONG ISLAND SOUND (USA) | BESADORA INC | Colt | EL GUSY |
|
|
| 39 | CUENTERO | THE GREAT DAY | JANE BAMBU | Colt | EL GUSY |
|
|
| 40 | MI BELLA DAMA | GIDU (IRE) | DE GARDA | Filly | EL GUSY |
|
|
| 41 | MY FIRST LADY | HURRICANE CAT (USA) | FINDER'S DREAM (USA) | Filly | EL GUSY |
|
|
| 42 | CIUDAD REAL | LE KEN | IN THE CITY | Filly | EL GUSY |
|
|
| 43 | PIOGGIA | VICTOR SECURITY | PIOGGERELLA | Filly | EL GUSY |
|
|
| 44 | LOCHNESS | LE KEN | AQUELLOS OJO VERDES | Colt | EL GUSY |
|
|
| 45 | FRENCH PRINCESS | TREASURE BEACH (GB) | FRENCH CUP | Filly | EL GUSY |
|
|
| 46 | MARBELLA BEACH | TREASURE BEACH (GB) | TODA UNA AMIGUITA | Filly | EL GUSY |
|
|
| 47 | SPACEMAN | TREASURE BEACH (GB) | PERPETUAL LIGHT | Colt | EL GUSY |
|
|
| 48 | MON AMOUR | SEAHENGE (USA) | BESADORA INC | Filly | EL GUSY |
|
|
| 49 | JOUR DE GLOIRE | FULL MAST (USA) | ALL GLORY | Filly | EL GUSY |
|
|
| 50 | ALCARAZ | VILLAGE KING | ROYAL BALLERINA | Colt | EL GUSY |
|
|
| 51 | TORRE DE MARFIL | LE KEN | TORRE DE ORO | Filly | EL GUSY |
|
|
| 52 | PRECAVIDA | FORGE (GB) | PERSUASORA | Filly | EL GUSY |
|
|
| 53 | DE TONY | SOVEREIGN (IRE) | DE GARDA | Filly | EL GUSY |
|
|
| 54 | EXAM | IMPERADOR | FINDER'S DREAM (USA) | Colt | EL GUSY |
|
|
| 55 | SCOTLAND KING (ex Scotland Yard) | VILLAGE KING | JANE BAMBU | Colt | EL GUSY |
|
|
| 56 | KING TYRRELL | VILLAGE KING | SMOOTH LADY | Colt | EL GUSY |
|
|
| 57 | FORGE CITY (ex Manchester City) | FORGE (GB) | CHAMPIONS LEAGUE | Colt | EL GUSY |
|
|
| 58 | IN THE PORT | PUERTO ESCONDIDO | IN THE CITY | Colt | EL GUSY |
|
|
| 59 | SIETE DE OROS | VICTOR SECURITY | GOLDEN OASIS (USA) | Colt | EL GUSY |
|
