Online
HARAS VACACION
Yeguas Madre
Starts
Thu 09 Apr 00:00hs
Online bidsEnds
Sun 12 Apr 18:00hs
First lot| # | Name | Sire | Dam | Sex | Breeder | ||
|---|---|---|---|---|---|---|---|
| 1 | ILUSIONARIA | ROMAN RULER (USA) | IN MISSION | Filly | VACACIÓN |
|
|
| 2 | GLOSSY LIPS | REMOTE (GB) | LIPGLOSS | Filly | VACACIÓN |
|
|
| 3 | LUZ ETERNA | SEAHENGE (USA) | LA BARROCA | Filly | VACACIÓN |
|
|
| 4 | ROSHALDE | MANIPULATOR (USA) | OUTWALK | Filly | VACACIÓN |
|
|
| 5 | STORMY NIPPY | BERNSTEIN (USA) | NIPONA | Filly | VACACIÓN |
|
|
| 6 | CALBESIA | MANIPULATOR (USA) | CALLIA | Filly | VACACIÓN |
|
|
| 7 | VEN A MI | FORTIFY (USA) | VIOLETINHA | Filly | VACACIÓN |
|
|
| 8 | KILLING EVE | FORTIFY (USA) | KALI BABY | Filly | VACACIÓN |
|
|
| 9 | TORLONIA | REMOTE (GB) | TANCREDA | Filly | VACACIÓN |
|
|
| 10 | RUBELIA | SEÑOR CANDY (USA) | ROMAN LIBERTAS | Filly | VACACIÓN |
|
|
| 11 | MOZENDA | EASING ALONG (USA) | MOZILLA | Filly | VACACIÓN |
|
|
| 12 | GINGER IN THE RYE | CATCHER IN THE RYE (IRE) | GINGER BEER | Filly | VACACIÓN |
|
|
| 13 | SIEMPRE SONRIENTE | CATCHER IN THE RYE (IRE) | SOUTH BESA | Filly | VACACIÓN |
|
|
| 14 | BELLEZA ROMANA | ROMAN RULER (USA) | BEAUTY ROY | Filly | VACACIÓN |
|
|
| 15 | LABOREANA | IN THE DARK | LA PIRADITA | Filly | VACACIÓN |
|
|
| 16 | SE TU MISMA | ROMAN RULER (USA) | SOUTINE | Filly | VACACIÓN |
|
|
| 17 | SKY WITH STARS | EQUAL STRIPES | SKYMPY | Filly | VACACIÓN |
|
|
| 18 | INVISIBLE WAR | WAR COMMAND (USA) | IDOCRASE | Filly | VACACIÓN |
|
|
| 19 | KASTIA | SEAHENGE (USA) | KALI MARSHAL | Filly | VACACIÓN |
|
|
| 20 | CATCH THE STORM | CATCHER IN THE RYE (IRE) | STORMY VAGUENESS | Filly | VACACIÓN |
|
|
| 21 | REINA DEL ROMANCE | EQUAL STRIPES | ROYA | Filly | VACACIÓN |
|
|
| 22 | CALMA ROMANA | ROMAN RULER (USA) | CALMADA ROY | Filly | VACACIÓN |
|
|
| 23 | RIGOLETTA | ROMAN RULER (USA) | ROYAL CUP (USA) | Filly | VACACIÓN |
|
|
| 24 | LA LONDRA | EQUAL STRIPES | LIBANA | Filly | VACACIÓN |
|
|
| 25 | ACUERDATE DE MI | HURRICANE CAT (USA) | ACORDANZA | Filly | VACACIÓN |
|
|
| 26 | ELMIRA | KING'S BEST (USA) | EMISARIA | Filly | VACACIÓN |
|
|
| 27 | SANTHIA | FORTIFY (USA) | STELLIFY | Filly | VACACIÓN |
|
|
| 28 | TARAGOSA | ROMAN RULER (USA) | TRUCHA | Filly | VACACIÓN |
|
|
| 29 | IMPLOSIVA | EASING ALONG (USA) | RUBIA PRECIOSA | Filly | VACACIÓN |
|
|
| 30 | TAORMINE | ROMAN RULER (USA) | TAMARIU | Filly | VACACIÓN |
|
|
| 31 | SAUDI GIRL | JUMP START (USA) | SARAGOSSE | Filly | VACACIÓN |
|
|
| 32 | BELLEZA COTIDIANA | WAR COMMAND (USA) | BEAUTY DARK | Filly | VACACIÓN |
|
|
| 33 | IMPLOSIVE | SEAHENGE (USA) | IMPLOSIVA | Filly | VACACIÓN |
|
|
| 34 | SIN ESCALAS | WAR COMMAND (USA) | STELLIFY | Filly | VACACIÓN |
|
|
| 35 | SIXTIES GIRL | SIXTIES SONG | SAUDI GIRL | Filly | VACACIÓN |
|
|
| 36 | CHISKA | SEAHENGE (USA) | CAPITOLIA | Filly | VACACIÓN |
|
